Pakistan is now in the list of fastest telecom growth countries. Calls rates are very low in Pakistan and this is one of many factors of this development. Pakistan Telecommunication Authority (PTA) has released Mobile Service Providers statistics as on December 2009. There are 97,579,940 (97.6 Million) Mobile users with Mobile Density of 59.60% in Pakistan according to the report (Dec 09).
GSM service pioneer Mobilink stands first with 30,800,354 subscribers. Telenor on second with user base of 22,500,789 and Warid (18,847,315), Ufone (18,510,175), and ZONG (6,920,234) on 3rd, 4th, and 5th respectively. Overall all companies showed positive trend except Ufone whose user base declined in 2009 last quarter.
The growth rate is recorded 0.93% as compared to Nov 09, 0.83%.
| Cellular Company | Aug 09 | Sept. 09 | Oct 09 | Nov 09 | Dec 09 |
| Mobilink | 29,840,415 | 30,046,050 | 30,275,979 | 30,480,398 | 30,800,354 |
| Ufone | 19,607,299 | 19,104,594 | 18,329,967 | 18,361,072 | 18,510,175 |
| Zong | 6,556,697 | 6,629,761 | 6,752,031 | 6,869,174 | 6,920,234 |
| Instaphone | 3,575 | 1,073 | 1,073 | 1,073 | 1,073 |
| Telenor | 21,428,286 | 21,658,592 | 21,975,271 | 22,279,449 | 22,500,789 |
| Warid | 18,347,366 | 18,468,208 | 18,584,409 | 18,718,419 | 18,847,315 |
| Total | 95,783,638 | 95,908,277 | 95,918,729 | 96,709,585 | 97,579,940 |
| SCO Cellular Subscribers are 285,072
Note: Including AJK & NAs |
|||||

Source: Pakistan Telecommunication Authority
Follow us on
Twitter and join our
Facebook Fan Page or
Subscribe to Our RSS Feed





