According to the latest reports by the Pakistan Telecommunication Authority, the country has touched the count of mobile phone users to 96.7 million in November 2009.
With these 96.7 million mobile phone subscribers, the teledensity has reached 59.03 percent. And with the increased growth rate of 0.83 percent especially owing to the best in the last half year of 2009, the total amount of the mobile phone subscriptions in Pakistan stood at 96,709,585 with net addition of 790,856 subscribers in the month of November 2009.
Cellular Company | July 09 | Aug 09 | Sept. 09 | Oct 09 | Nov 09 |
Mobilink | 29,551,075 | 29,840,415 | 30,046,050 | 30,275,979 | 30,480,398 |
Ufone | 20,057,079 | 19,607,299 | 19,104,594 | 18,329,967 | 18,361,072 |
Zong | 6,486,338 | 6,556,697 | 6,629,761 | 6,752,031 | 6,869,174 |
Instaphone | 11,917 | 3,575 | 1,073 | 1,073 | 1,073 |
Telenor | 21,299,334 | 21,428,286 | 21,658,592 | 21,975,271 | 22,279,449 |
Warid | 18,141,542 | 18,347,366 | 18,468,208 | 18,584,409 | 18,718,419 |
Total | 95,547,285 | 95,783,638 | 95,908,277 | 95,918,729 | 96,709,585 |
Growth Rate (%) | 1.28 | 0.25 | 0.13 | 0.01 | 0.83 |
SCO Cellular Subscribers are 285,072Note: Including AJK & NAs |
Source: Pakistan Telecommunication Authority